Kushaiguda, Hyderabad, Telangana
GST No. 36AAKCP5401B1ZT
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 100 Unit |
| Capacity | 10 kg/batch |
| Usage/Application | Sanitary Disposal |
| Type Of Incinerator | Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Packaging Size | 500X500X600 |
| Waste Type | Sanitary Napkin |
| Brand | Palasah |
| Burning Ability | 30 Kg/time |
| Average Burn Out Time | 1 Hrs |
| Material | Mild steel |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 50 kg/batch |
| Usage/Application | Sanitary Disposal |
| Power Source | Electrical |
| Brand | Palasah |
| Waste Type | Sanitary Napkin |
| Material | Galvanized Metal |
| Automation Grade | Fully Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 250 Piece |
| Capacity | 250 napkins/day |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Burning Ability | 200 Kg/time |
| Average Burn Out Time | 20 min |
| Material | MS |
| Weight | 16.2 |
| Country of Origin | Made in India |
Explore More Products
© Palasah Manufacturers And Traders Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited