Kushaiguda, Hyderabad, Telangana
GST No. 36AAKCP5401B1ZT
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Brand | For her Pride |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Capacity | 500 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Capacity | 500 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Capacity | 500 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Capacity | 50 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Capacity | 50 napkins/day |
| Capacity(kg/batch) | 10 kg/batch |
| Type Of Incinerator | Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Material | Galvanized Metal |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Capacity | 50 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 kg/batch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Country of Origin | Made in India |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/batch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 kg/batch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 napkins/day |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Explore More Products
© Palasah Manufacturers And Traders Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited